Work
Employment
| Employment · Avg annual employment (county) | 3,562 |
|---|---|
| Employment · Total annual wages (county) | $209,289,324 |
| Employment · Average annual pay | $58,753 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.0% (vs North Dakota 2.9%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 289 |
|---|---|
| Business Patterns · Total Employees | 2,548 |
| Business Patterns · Annual Payroll Thousands | 135,341 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 417,500 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)