Schools & Education — Kathryn, North Dakota
Education Attainment (Adults 25+)
| High School Diploma | 14% |
| Bachelor's Degree | 23% |
| Master's Degree | 2% |
| Doctorate | 0% |
Public Schools (10)
| School | Grades | Enrollment |
| LITCHVILLE-MARION ELEMENTARY SCHOOL | -1-5 | 84 |
| BARNES COUNTY NORTH ELEMENTARY SCHOOL | -1-8 | 172 |
| BARNES COUNTY NORTH HIGH SCHOOL | 9-12 | 76 |
| MAPLE VALLEY HIGH SCHOOL | 7-12 | 102 |
| WHEATLAND COLONY SCHOOL | 0-8 | 8 |
| MAPLE VALLEY ELEMENTARY SCHOOL | -1-6 | 128 |
| JEFFERSON ELEMENTARY SCHOOL | -1-3 | 304 |
| VALLEY CITY HIGH SCHOOL | 9-12 | 366 |
| VALLEY CITY JUNIOR HIGH SCHOOL | 7-8 | 148 |
| WASHINGTON ELEMENTARY SCHOOL | 4-6 | 215 |
Colleges & Universities
| College | Level |
| Valley City State University | |
District Summary
| Total Enrollment | 1,603 |
| Total Teachers | 122 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 35.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.