Schools & Education — Valley City, North Dakota
Education Attainment (Adults 25+)
| High School Diploma | 1045% |
| Bachelor's Degree | 941% |
| Master's Degree | 223% |
| Doctorate | 59% |
Public Schools (4)
| School | Grades | Enrollment |
| JEFFERSON ELEMENTARY SCHOOL | -1-3 | 304 |
| VALLEY CITY HIGH SCHOOL | 9-12 | 366 |
| VALLEY CITY JUNIOR HIGH SCHOOL | 7-8 | 148 |
| WASHINGTON ELEMENTARY SCHOOL | 4-6 | 215 |
Private Schools (1)
| School |
| ST CATHERINE ELEMENTARY SCHOOL |
Colleges & Universities
| College | Level |
| Valley City State University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Valley City State University | 99% | N/A | $8,514 | $52,725 |
District Summary
| Total Enrollment | 1,033 |
| Total Teachers | 65 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 38.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.