Economy & Jobs — Leeds, North Dakota
Income & Employment
| Median Household Income (Census) | $86,172 |
|---|---|
| Estimated 2026 | ~$84,000 |
| Per Capita Income | $35,008 |
| Poverty Rate | 6.8% |
| Unemployment Rate | 0.0% |
| In Labor Force | 254 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 27.0% |
| Agriculture | 15.5% |
| Public Admin | 14.2% |
Local Businesses (County)
| Type | Count |
|---|---|
| Bars | 6 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.