Economy & Jobs — Maddock, North Dakota
Income & Employment
| Median Household Income (Census) | $44,219 |
|---|---|
| Estimated 2026 | ~$52,000 |
| Per Capita Income | $40,312 |
| Poverty Rate | 26.6% |
| Unemployment Rate | 1.1% |
| In Labor Force | 178 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 38.7% |
| Wholesale | 9.7% |
| Agriculture | 8.4% |
Local Businesses (County)
| Type | Count |
|---|---|
| Bars | 6 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.