Schools & Education — York, North Dakota
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (12)
| School | Grades | Enrollment |
| FOUR WINDS COMMUNITY HIGH SCHOOL | 9-12 | 181 |
| FOUR WINDS COMMUNITY PK SCHOOL | -1--1 | 19 |
| LEEDS ELEMENTARY SCHOOL | -1-8 | 96 |
| LEEDS HIGH SCHOOL | 9-12 | 27 |
| MADDOCK ELEMENTARY SCHOOL | -1-8 | 85 |
| MADDOCK HIGH SCHOOL | 9-12 | 38 |
| MINNEWAUKAN ELEMENTARY SCHOOL | -1-8 | 219 |
| MINNEWAUKAN HIGH SCHOOL | 9-12 | 78 |
| OBERON ELEMENTARY SCHOOL | 0-8 | 45 |
| WARWICK ELEMENTARY SCHOOL | -1-4 | 92 |
| WARWICK HIGH SCHOOL | 9-12 | 66 |
| WARWICK MIDDLE SCHOOL | 5-8 | 64 |
Nearest College
Cankdeska Cikana Community College (7.9 miles)
District Summary
| Total Enrollment | 1,010 |
| Total Teachers | 102 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 80.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.