Government & Civic — Billings County, North Dakota
Official Identifiers
| State FIPS | 38 |
| County FIPS | 007 |
| Full Name | Billings County, North Dakota |
| State | North Dakota |
Courthouses
- Billings County Court House
Disaster Declarations (12 on record)
| ID | Type | Title | Date |
| 4660 | DR | SEVERE WINTER STORM AND FLOODING | 2022-07-13 |
| 4509 | DR | COVID-19 PANDEMIC | 2020-04-01 |
| 3477 | EM | COVID-19 | 2020-03-13 |
| 1981 | DR | FLOODING | 2011-05-10 |
| 1879 | DR | SEVERE WINTER STORM | 2010-02-26 |
| 1829 | DR | SEVERE STORMS AND FLOODING | 2009-03-24 |
| 1616 | DR | SEVERE WINTER STORM AND RECORD AND/OR NEAR RECORD SNOW | 2005-11-21 |
| 3247 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1174 | DR | SEVERE FLOODING,SEVERE WINTER STORMS, SNOWMELT, SPRING RAINS | 1997-04-07 |
| 1157 | DR | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS | 1997-01-12 |
| 554 | DR | STORMS, ICE JAMS, SNOWMELT & FLOODING | 1978-04-17 |
| 3061 | EM | BLIZZARD & SNOWSTORMS | 1978-02-16 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.681513+00:00; aggregated 2026-04-13T16:08:24.802391+00:00.