Infrastructure & Utilities — Antler, North Dakota
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 1.000000000% |
| Households with Internet | 4 |
| Households without Internet | 1 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 0.0% |
Libraries
- BOTTINEAU COUNTY PUBLIC LIBRARY — 314 WEST 5TH STREET, BOTTINEAU ND 58318
Banks & Credit Unions (N/A)
- First National Bank and Trust Co. of Bottineau
- Peoples State Bank
- State Bank of Bottineau
- The Citizens State Bank at Mohall
- Starion Bank
Sources: FCC BDC Jun 2025.