Economy & Jobs — Bottineau County, North Dakota
Employment
| Total Establishments | 257 |
| Total Employees | 1,765 |
| Avg Annual Employment | 2,491 |
| Avg Annual Pay | $52,666 |
| Total Annual Wages | $131,204,885 |
| Annual Payroll (thousands) | $85,652 |
| Unemployment Rate | 3.5% |
Income
| Median Household Income | $80,113 |
| Poverty Rate | 8.2% |
| IRS Returns | 3,010 |
| Total AGI (thousands) | $257,402 |
| Average AGI per Return | $85,516 |
Federal Spending
| Total FY2024 | $57,920,960 |
| Per Capita | $9,080 |
| Population Basis | 6,379 |
Agriculture
| Total Farms | 632 |
| Land in Farms (acres) | 962,403 |
| Avg Farm Size (acres) | 1,523 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 3 |
| Bars | 8 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.683428+00:00; aggregated 2026-04-13T16:08:24.803664+00:00.