Healthcare & Safety — Willow City, North Dakota
Hospitals
| Hospital | Rating | Emergency |
| ST ANDREW'S HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.393% |
| Adult Smoking | 0.196% |
| Uninsured | 0.0793754066% |
| Physical Inactivity | 0.271% |
| Excessive Drinking | 0.2539895524% |
| Poor Health | 0.171% |
| Children Poverty | 0.116% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BOTTINEAU COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Fire | Souris Fire Department | N/A mi |
| Fire | Newburg Fire Station | N/A mi |
| Fire | Kramer Volunteer Fire Department | N/A mi |
| EMS | SOURIS FIRE PROTECTION DISTRICT / SOURIS RURAL FIRE PROTECTION DISTRICT | N/A mi |
| EMS | NEWBURG FIRE PROTECTION DISTRICT | N/A mi |
| EMS | KRAMER FIRE PROTECTION DISTRICT / KRAMER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Minot VA Community Based Outpatient Clinic (36.1 mi)
- Minot Vet Center (48.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 61.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 11.39 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).