Government & Civic — Bowman County, North Dakota
Official Identifiers
| State FIPS | 38 |
| County FIPS | 011 |
| Full Name | Bowman County, North Dakota |
| State | North Dakota |
Courthouses
- Bowman County Court House
Disaster Declarations (13 on record)
| ID | Type | Title | Date |
| 4509 | DR | COVID-19 PANDEMIC | 2020-04-01 |
| 3477 | EM | COVID-19 | 2020-03-13 |
| 4154 | DR | SEVERE WINTER STORM | 2013-10-31 |
| 1879 | DR | SEVERE WINTER STORM | 2010-02-26 |
| 1829 | DR | SEVERE STORMS AND FLOODING | 2009-03-24 |
| 1713 | DR | SEVERE STORMS AND FLOODING | 2007-07-17 |
| 1616 | DR | SEVERE WINTER STORM AND RECORD AND/OR NEAR RECORD SNOW | 2005-11-21 |
| 3247 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1353 | DR | SEVERE WINTER STORMS AND TORNADOES | 2000-12-29 |
| 1174 | DR | SEVERE FLOODING,SEVERE WINTER STORMS, SNOWMELT, SPRING RAINS | 1997-04-07 |
| 1157 | DR | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS | 1997-01-12 |
| 554 | DR | STORMS, ICE JAMS, SNOWMELT & FLOODING | 1978-04-17 |
| 3061 | EM | BLIZZARD & SNOWSTORMS | 1978-02-16 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.684094+00:00; aggregated 2026-04-13T16:08:24.804210+00:00.