Community & Culture — Scranton, North Dakota
Community Engagement
| Total Organizations | 9 |
| Orgs per 1,000 Residents | 23.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (13 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND RECORD AND/OR NEAR RECORD SNOW |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS AND TORNADOES |
| N/A | N/A | SEVERE FLOODING,SEVERE WINTER STORMS, SNOWMELT, SPRING RAINS |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.