Economy & Jobs — Columbus, North Dakota
Income & Employment
| Median Household Income (Census) | $88,750 |
| Estimated 2026 | ~$108,300 |
| Per Capita Income | $83,249 |
| Poverty Rate | 9.0% |
| Unemployment Rate | 9.7% |
| In Labor Force | 21 |
Top Industries
| Industry | Share |
| Transportation | 43.3% |
| Agriculture | 26.7% |
| Other Services | 10.0% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 4 |
| Grocery Stores | 3 |
| Insurance Agencies | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.