Government & Civic — Burke County, North Dakota
Official Identifiers
| State FIPS | 38 |
| County FIPS | 013 |
| Full Name | Burke County, North Dakota |
| State | North Dakota |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4717 | DR | FLOODING | 2023-07-05 |
| 4660 | DR | SEVERE WINTER STORM AND FLOODING | 2022-07-13 |
| 4613 | DR | SEVERE STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2021-09-01 |
| 4509 | DR | COVID-19 PANDEMIC | 2020-04-01 |
| 3477 | EM | COVID-19 | 2020-03-13 |
| 1986 | DR | SEVERE WINTER STORM | 2011-05-20 |
| 1981 | DR | FLOODING | 2011-05-10 |
| 1879 | DR | SEVERE WINTER STORM | 2010-02-26 |
| 1616 | DR | SEVERE WINTER STORM AND RECORD AND/OR NEAR RECORD SNOW | 2005-11-21 |
| 3247 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1515 | DR | SEVERE STORMS, FLOODING, AND GROUND SATURATION | 2004-05-05 |
| 3196 | EM | SNOW | 2004-04-02 |
| 1334 | DR | SEVERE STORMS, FLOODING AND GROUND SATURATION | 2000-06-27 |
| 1279 | DR | SEVERE STORMS, FLOODING, SNOW, ICE, GROUND SATURATION, LANSLIDES, MUDSLIDES, AND TOR | 1999-06-08 |
| 1174 | DR | SEVERE FLOODING,SEVERE WINTER STORMS, SNOWMELT, SPRING RAINS | 1997-04-07 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.684889+00:00; aggregated 2026-04-13T16:08:24.805011+00:00.