Schools & Education — Larson, North Dakota
Education Attainment (Adults 25+)
| High School Diploma | 5% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (6)
| School | Grades | Enrollment |
| POWERS LAKE ELEMENTARY SCHOOL | -1-8 | 166 |
| POWERS LAKE HIGH SCHOOL | 9-12 | 73 |
| BOWBELLS ELEMENTARY SCHOOL | -1-6 | 49 |
| BOWBELLS HIGH SCHOOL | 7-12 | 41 |
| BURKE CENTRAL ELEMENTARY SCHOOL | -1-6 | 52 |
| BURKE CENTRAL HIGH SCHOOL | 7-12 | 31 |
District Summary
| Total Enrollment | 412 |
| Total Teachers | 44 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 21.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.