Schools & Education — Bismarck, North Dakota
Education Attainment (Adults 25+)
| High School Diploma | 9398% |
| Bachelor's Degree | 13770% |
| Master's Degree | 4645% |
| Doctorate | 399% |
Public Schools (31)
| School | Grades | Enrollment |
| BECEP CENTER | -1--1 | 332 |
| BISMARCK HIGH SCHOOL | 9-12 | 1,333 |
| CENTURY HIGH SCHOOL | 9-12 | 1,427 |
| DOROTHY MOSES ELEMENTARY SCHOOL | 0-5 | 371 |
| GRIMSRUD ELEMENTARY SCHOOL | 0-5 | 156 |
| HIGHLAND ACRES ELEMENTARY SCHOOL | 0-5 | 101 |
| HORIZON MIDDLE SCHOOL | 6-8 | 1,044 |
| JEANNETTE MYHRE ELEMENTARY SCHOOL | 0-5 | 254 |
| NORTHRIDGE ELEMENTARY SCHOOL | 0-5 | 425 |
| PIONEER ELEMENTARY SCHOOL | 0-5 | 213 |
| RITA MURPHY ELEMENTARY SCHOOL | 0-5 | 393 |
| ROOSEVELT ELEMENTARY SCHOOL | 0-5 | 121 |
| SIMLE MIDDLE SCHOOL | 6-8 | 1,040 |
| WACHTER MIDDLE SCHOOL | 6-8 | 1,000 |
| WILL-MOORE ELEMENTARY SCHOOL | 0-5 | 207 |
| ROBERT PLACE MILLER ELEMENTARY SCHOOL | 0-5 | 479 |
| SOUTH CENTRAL ALTERNATIVE HIGH SCHOOL | 9-12 | 94 |
| PRAIRIE ROSE ELEMENTARY SCHOOL | 0-5 | 135 |
| VICTOR SOLHEIM ELEMENTARY SCHOOL | 0-5 | 560 |
| CENTENNIAL ELEMENTARY SCHOOL | 0-5 | 382 |
Private Schools (9)
| School |
| ST MARY'S CENTRAL HIGH SCHOOL |
| ST MARY'S GRADE SCHOOL |
| DAKOTA ADVENTIST ACADEMY |
| BRENTWOOD ADVENTIST CHRISTIAN SCHOOL |
| LIGHT OF CHRIST CATHOLIC SCHOOLS |
| THE INNOVATION SCHOOL |
| ST ANNE SCHOOL |
| SHILOH CHRISTIAN SCHOOL |
| MARTIN LUTHER SCHOOL |
Colleges & Universities
| College | Level |
| Bismarck State College | 4 |
| University of Mary | 4 |
| United Tribes Technical College | 4 |
| The Hair Academy | 2 |
| Lynnes Welding Training-Bismarck | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Bismarck State College | N/A | N/A | $5,247 | $54,277 |
| University of Mary | 75% | N/A | $22,356 | $60,909 |
| United Tribes Technical College | N/A | N/A | $4,632 | $25,292 |
| The Hair Academy | N/A | N/A | N/A | $31,370 |
| Lynnes Welding Training-Bismarck | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 13,435 |
| Total Teachers | 888 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 22.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.