Community & Culture — Driscoll, North Dakota
Community Engagement
| Total Organizations | 2 |
| Orgs per 1,000 Residents | 33.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORM, TORNADOES, AND STRAIGHT-LINE WINDS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, FLOODING, & GROUND SATURATION |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.