Economy & Jobs — Burleigh County, North Dakota
Employment
| Total Establishments | 3,201 |
| Total Employees | 46,612 |
| Avg Annual Employment | 58,033 |
| Avg Annual Pay | $63,464 |
| Total Annual Wages | $3,683,044,240 |
| Annual Payroll (thousands) | $2,556,233 |
| Unemployment Rate | 2.7% |
Income
| Median Household Income | $82,141 |
| Poverty Rate | 7.9% |
| IRS Returns | 47,680 |
| Total AGI (thousands) | $4,666,666 |
| Average AGI per Return | $97,875 |
Federal Spending
| Total FY2024 | $1,094,416,835 |
| Per Capita | $11,116 |
| Population Basis | 98,458 |
Agriculture
| Total Farms | 254 |
| Land in Farms (acres) | 81,617 |
| Avg Farm Size (acres) | 321 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 69 |
| Fast Food | 78 |
| Bars | 20 |
| Coffee & Snacks | 30 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.686130+00:00; aggregated 2026-04-13T16:08:24.806256+00:00.