Schools & Education — Regan, North Dakota
Education Attainment (Adults 25+)
| High School Diploma | 3% |
|---|---|
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| BECEP CENTER | -1--1 | 332 |
| BISMARCK HIGH SCHOOL | 9-12 | 1,333 |
| CENTURY HIGH SCHOOL | 9-12 | 1,427 |
| DOROTHY MOSES ELEMENTARY SCHOOL | 0-5 | 371 |
| GRIMSRUD ELEMENTARY SCHOOL | 0-5 | 156 |
| HIGHLAND ACRES ELEMENTARY SCHOOL | 0-5 | 101 |
| HORIZON MIDDLE SCHOOL | 6-8 | 1,044 |
| JEANNETTE MYHRE ELEMENTARY SCHOOL | 0-5 | 254 |
| NORTHRIDGE ELEMENTARY SCHOOL | 0-5 | 425 |
| PIONEER ELEMENTARY SCHOOL | 0-5 | 213 |
| RITA MURPHY ELEMENTARY SCHOOL | 0-5 | 393 |
| ROOSEVELT ELEMENTARY SCHOOL | 0-5 | 121 |
| SIMLE MIDDLE SCHOOL | 6-8 | 1,040 |
| WACHTER MIDDLE SCHOOL | 6-8 | 1,000 |
| WILL-MOORE ELEMENTARY SCHOOL | 0-5 | 207 |
| ROBERT PLACE MILLER ELEMENTARY SCHOOL | 0-5 | 479 |
| SOUTH CENTRAL ALTERNATIVE HIGH SCHOOL | 9-12 | 94 |
| PRAIRIE ROSE ELEMENTARY SCHOOL | 0-5 | 135 |
| VICTOR SOLHEIM ELEMENTARY SCHOOL | 0-5 | 560 |
| CENTENNIAL ELEMENTARY SCHOOL | 0-5 | 382 |
Colleges & Universities
| College | Level |
|---|---|
| The Hair Academy |
District Summary
| Total Enrollment | 10,067 |
|---|---|
| Total Teachers | 685 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 27.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.