Work
Employment
| Employment · Avg annual employment (county) | 58,033 |
|---|---|
| Employment · Total annual wages (county) | $3,683,044,240 |
| Employment · Average annual pay | $63,464 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.7% (vs North Dakota 2.9%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 3,201 |
|---|---|
| Business Patterns · Total Employees | 46,612 |
| Business Patterns · Annual Payroll Thousands | 2,556,233 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 417,500 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)