Demographics & People — Buffalo, North Dakota
Population Overview
| Population (Census) | 213 |
| Estimated 2026 | ~100 |
| Median Age | 43.5 |
| Total Households | 82 |
| Family Households | 57 |
| Average Household Size | 2.6 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 203 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 32 |
Heritage & Ancestry
| Group | Count |
| German | 49 |
| Norwegian | 33 |
| Unclassified or not reported | 23 |
| Other groups | 16 |
| Irish | 15 |
| English | 11 |
| Hispanic: Hispanic or Latino | 11 |
| Hispanic: Puerto Rican | 11 |
| French (except Basque) | 9 |
| Dutch | 7 |
Language
| English Only | 200 |
| Spanish | 0 |
| Population 5+ | 203 |
Veterans
| Veterans | 18 |
| Population 18+ | 112 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Buffalo, North Dakota.