Economy & Jobs — Cass County, North Dakota
Employment
| Total Establishments | 5,923 |
| Total Employees | 108,019 |
| Avg Annual Employment | 128,033 |
| Avg Annual Pay | $66,805 |
| Total Annual Wages | $8,553,257,185 |
| Annual Payroll (thousands) | $6,625,601 |
| Unemployment Rate | 2.8% |
Income
| Median Household Income | $73,249 |
| Poverty Rate | 10.8% |
| IRS Returns | 94,370 |
| Total AGI (thousands) | $9,360,383 |
| Average AGI per Return | $99,188 |
Federal Spending
| Total FY2024 | $82,882,775,158 |
| Per Capita | $449,168 |
| Population Basis | 184,525 |
Agriculture
| Total Farms | 47 |
| Land in Farms (acres) | 741,469 |
| Avg Farm Size (acres) | 15,776 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 131 |
| Fast Food | 148 |
| Bars | 49 |
| Coffee & Snacks | 52 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.690134+00:00; aggregated 2026-04-13T16:08:24.810201+00:00.