Demographics & People — Leonard, North Dakota
Population Overview
| Population (Census) | 244 |
| Estimated 2026 | ~300 |
| Median Age | 47.5 |
| Total Households | 111 |
| Family Households | 76 |
| Average Household Size | 2.2 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 235 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| German | 132 |
| Norwegian | 126 |
| Unclassified or not reported | 46 |
| Swedish | 14 |
| Other groups | 13 |
| English | 12 |
| Irish | 10 |
| Polish | 9 |
| Italian | 6 |
| American | 5 |
Language
| English Only | 239 |
| Spanish | 0 |
| Population 5+ | 241 |
Veterans
| Veterans | 16 |
| Population 18+ | 206 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Leonard, North Dakota.