Economy & Jobs — Munich, North Dakota
Income & Employment
| Median Household Income (Census) | $78,563 |
| Estimated 2026 | ~$86,400 |
| Per Capita Income | $45,477 |
| Poverty Rate | 9.3% |
| Unemployment Rate | 3.7% |
| In Labor Force | 130 |
Top Industries
| Industry | Share |
| Agriculture | 49.7% |
| Construction | 14.0% |
| Education Healthcare | 9.4% |
Local Businesses (County)
| Type | Count |
| Commercial Banks | 6 |
| Insurance Agencies | 6 |
| Grocery Stores | 4 |
| Full Service Restaurants | 4 |
| Bars | 4 |
| Child Day Care | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.