Economy & Jobs — Wales, North Dakota
Income & Employment
| Median Household Income (Census) | N/A |
| Estimated 2026 | ~$76,400 |
| Per Capita Income | N/A |
| Poverty Rate | 10.0% |
| Unemployment Rate | 0.0% |
| In Labor Force | 0 |
Top Industries
| Industry | Share |
| Agriculture | 100.0% |
| Construction | 0.0% |
| Manufacturing | 0.0% |
Local Businesses (County)
| Type | Count |
| Commercial Banks | 6 |
| Insurance Agencies | 6 |
| Grocery Stores | 4 |
| Full Service Restaurants | 4 |
| Bars | 4 |
| Child Day Care | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).