Community & Culture — Ellendale, North Dakota
Community Engagement
| Total Organizations | 32 |
| Orgs per 1,000 Residents | 31.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | FLOODING |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.