Demographics & People — Forbes, North Dakota
Population Overview
| Population (Census) | 23 |
| Estimated 2026 | ~100 |
| Median Age | 44.5 |
| Total Households | 12 |
| Family Households | 7 |
| Average Household Size | 1.92 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 23 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 10 |
| American | 4 |
| German | 4 |
| Swedish | 1 |
| English | 1 |
Language
| English Only | 23 |
| Spanish | 0 |
| Population 5+ | 23 |
Veterans
| Veterans | 5 |
| Population 18+ | 16 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Forbes, North Dakota.