Schools & Education — Ludden, North Dakota
Education Attainment (Adults 25+)
| High School Diploma | 1% |
| Bachelor's Degree | 3% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (8)
| School | Grades | Enrollment |
| ELLENDALE ELEMENTARY SCHOOL | -1-8 | 192 |
| ELLENDALE HIGH SCHOOL | 9-12 | 91 |
| MAPLE RIVER COLONY SCHOOL | 0-8 | 50 |
| ELLENDALE HIGH VIRTUAL ACADEMY | 7-12 | 6 |
| ELLENDALE MIDDLE SCHOOL | None-None | 0 |
| OAKES ELEMENTARY SCHOOL | -1-6 | 257 |
| OAKES HIGH SCHOOL | 7-12 | 234 |
| Spring Creek Colony Elementary - 04 | 0-8 | 32 |
Nearest College
Trinity Bible College and Graduate School (4.0 miles)
District Summary
| Total Enrollment | 862 |
| Total Teachers | 63 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 22.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.