Demographics & People — Crosby, North Dakota
Population Overview
| Population (Census) | 1,116 |
| Estimated 2026 | ~1,000 |
| Median Age | 56.3 |
| Total Households | 484 |
| Family Households | 296 |
| Average Household Size | 2.16 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 970 |
| Black or African American | 73 |
| Asian | 5 |
| Hispanic or Latino | 113 |
Heritage & Ancestry
| Group | Count |
| Norwegian | 364 |
| Unclassified or not reported | 263 |
| German | 225 |
| Other groups | 162 |
| Hispanic: Hispanic or Latino | 112 |
| Hispanic: Mexican | 84 |
| Italian | 80 |
| Swedish | 71 |
| Scottish | 69 |
| English | 51 |
Language
| English Only | 1,019 |
| Spanish | 0 |
| Population 5+ | 1,024 |
Veterans
| Veterans | 72 |
| Population 18+ | 790 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Crosby, North Dakota.