Healthcare & Safety — Dunn Center, North Dakota
Hospitals
County Health Rankings
| Adult Obesity | 0.378% |
| Adult Smoking | 0.17% |
| Uninsured | 0.1012383901% |
| Physical Inactivity | 0.239% |
| Excessive Drinking | 0.2468389055% |
| Poor Health | 0.156% |
| Children Poverty | 0.153% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | KILLDEER POLICE DEPARTMENT | N/A mi |
| Police | DUNN COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Fire | Halliday Fire Station | N/A mi |
| Fire | West Dunn Fire District Station | N/A mi |
| Fire | Golden Valley Fire Protection District Station | N/A mi |
| EMS | HALLIDAY RURAL FIRE PROTECTION DISTRICT | N/A mi |
| EMS | KILLDEER AREA AMBULANCE SERVICE INCORPORATED | N/A mi |
VA Medical Facilities
- Dickinson VA Community Based Outpatient Clinic (37.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 32.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 13.08 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).