Government & Civic — Eddy County, North Dakota
Official Identifiers
| State FIPS | 38 |
| County FIPS | 027 |
| Full Name | Eddy County, North Dakota |
| State | North Dakota |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4888 | DR | SEVERE STORM, TORNADOES, AND STRAIGHT-LINE WINDS | 2025-09-11 |
| 4509 | DR | COVID-19 PANDEMIC | 2020-04-01 |
| 3477 | EM | COVID-19 | 2020-03-13 |
| 4475 | DR | FLOODING | 2020-01-21 |
| 4190 | DR | SEVERE STORMS AND FLOODING | 2014-08-19 |
| 4118 | DR | FLOODING | 2013-05-29 |
| 1981 | DR | FLOODING | 2011-05-10 |
| 3318 | EM | FLOODING | 2011-04-07 |
| 1907 | DR | FLOODING | 2010-04-30 |
| 1829 | DR | SEVERE STORMS AND FLOODING | 2009-03-24 |
| 3247 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1515 | DR | SEVERE STORMS, FLOODING, AND GROUND SATURATION | 2004-05-05 |
| 1376 | DR | SEVERE STORMS, FLOODING, & GROUND SATURATION | 2001-05-28 |
| 1334 | DR | SEVERE STORMS, FLOODING AND GROUND SATURATION | 2000-06-27 |
| 1279 | DR | SEVERE STORMS, FLOODING, SNOW, ICE, GROUND SATURATION, LANSLIDES, MUDSLIDES, AND TOR | 1999-06-08 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.694755+00:00; aggregated 2026-04-13T16:08:24.813786+00:00.