Economy & Jobs — Foster County, North Dakota
Employment
| Total Establishments | 141 |
| Total Employees | 1,362 |
| Avg Annual Employment | 1,542 |
| Avg Annual Pay | $57,351 |
| Total Annual Wages | $88,464,010 |
| Annual Payroll (thousands) | $75,659 |
| Unemployment Rate | 20.0% |
Income
| Median Household Income | $78,426 |
| Poverty Rate | 8.3% |
| IRS Returns | 1,600 |
| Total AGI (thousands) | $136,084 |
| Average AGI per Return | $85,052 |
Federal Spending
| Total FY2024 | $41,684,107 |
| Per Capita | $12,271 |
| Population Basis | 3,397 |
Agriculture
| Total Farms | 7 |
| Land in Farms (acres) | 362,426 |
| Avg Farm Size (acres) | 51,775 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | N/A |
| Fast Food | 3 |
| Bars | 4 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.696022+00:00; aggregated 2026-04-13T16:08:24.814962+00:00.