Community & Culture — Sentinel Butte, North Dakota
Community Engagement
| Total Organizations | 0 |
| Orgs per 1,000 Residents | 0.0 |
| Engagement Level | developing |
Churches (N/A)
Disaster History (13 declarations)
| Year | Type | Title |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM AND RECORD AND/OR NEAR RECORD SNOW |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, FLOODING, & GROUND SATURATION |
| N/A | N/A | SEVERE WINTER STORMS AND TORNADOES |
| N/A | N/A | SEVERE FLOODING,SEVERE WINTER STORMS, SNOWMELT, SPRING RAINS |
Sources: FEMA OpenFEMA API — matched by county FIPS.