Schools & Education — Gilby, North Dakota
Education Attainment (Adults 25+)
| High School Diploma | 50% |
| Bachelor's Degree | 41% |
| Master's Degree | 7% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| SCHOOL FOR THE BLIND | -2--2 | 0 |
| EMERADO ELEMENTARY SCHOOL | -1-8 | 110 |
| PHOENIX ELEMENTARY SCHOOL | -1-5 | 260 |
| BEN FRANKLIN ELEMENTARY SCHOOL | -1-5 | 328 |
| CENTRAL HIGH SCHOOL | 9-12 | 1,093 |
| J NELSON KELLY ELEMENTARY SCHOOL | -1-5 | 476 |
| LAKE AGASSIZ ELEMENTARY SCHOOL | -1-5 | 426 |
| LEWIS AND CLARK ELEMENTARY SCHOOL | -1-5 | 168 |
| NATHAN TWINING ELEMENTARY SCHOOL | -1-5 | 227 |
| RED RIVER HIGH SCHOOL | 9-12 | 1,137 |
| SCHROEDER MIDDLE SCHOOL | 6-8 | 549 |
| SOUTH MIDDLE SCHOOL | 6-8 | 549 |
| VALLEY MIDDLE SCHOOL | 6-8 | 513 |
| VIKING ELEMENTARY SCHOOL | -1-5 | 320 |
| WILDER ELEMENTARY SCHOOL | -1-5 | 177 |
| WINSHIP ELEMENTARY SCHOOL | -1-5 | 227 |
| COMMUNITY ALTERNATIVE HIGH SCHOOL | 9-12 | 85 |
| NATHAN TWINING MIDDLE SCHOOL | 6-8 | 85 |
| CENTURY ELEMENTARY SCHOOL | -1-5 | 420 |
| DISCOVERY ELEMENTARY SCHOOL | -1-5 | 557 |
Colleges & Universities
| College | Level |
| University of North Dakota | |
District Summary
| Total Enrollment | 7,707 |
| Total Teachers | 658 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 33.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.