Schools & Education — Grand Forks, North Dakota
Education Attainment (Adults 25+)
| High School Diploma | 5926% |
| Bachelor's Degree | 8240% |
| Master's Degree | 3004% |
| Doctorate | 1333% |
Public Schools (17)
| School | Grades | Enrollment |
| SCHOOL FOR THE BLIND | -2--2 | 0 |
| PHOENIX ELEMENTARY SCHOOL | -1-5 | 260 |
| BEN FRANKLIN ELEMENTARY SCHOOL | -1-5 | 328 |
| CENTRAL HIGH SCHOOL | 9-12 | 1,093 |
| J NELSON KELLY ELEMENTARY SCHOOL | -1-5 | 476 |
| LAKE AGASSIZ ELEMENTARY SCHOOL | -1-5 | 426 |
| LEWIS AND CLARK ELEMENTARY SCHOOL | -1-5 | 168 |
| RED RIVER HIGH SCHOOL | 9-12 | 1,137 |
| SCHROEDER MIDDLE SCHOOL | 6-8 | 549 |
| SOUTH MIDDLE SCHOOL | 6-8 | 549 |
| VALLEY MIDDLE SCHOOL | 6-8 | 513 |
| VIKING ELEMENTARY SCHOOL | -1-5 | 320 |
| WILDER ELEMENTARY SCHOOL | -1-5 | 177 |
| WINSHIP ELEMENTARY SCHOOL | -1-5 | 227 |
| COMMUNITY ALTERNATIVE HIGH SCHOOL | 9-12 | 85 |
| CENTURY ELEMENTARY SCHOOL | -1-5 | 420 |
| DISCOVERY ELEMENTARY SCHOOL | -1-5 | 557 |
Private Schools (3)
| School |
| ST MICHAEL'S SCHOOL |
| HOLY FAMILY ST. MARYS SCHOOL |
| PRAIRIE VOYAGER ADVENTIST SCHOOL |
Colleges & Universities
| College | Level |
| Josef's School of Hair, Skin & Body-Grand Forks | 2 |
| University of North Dakota | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of North Dakota | 77% | N/A | $10,951 | $63,552 |
| Josef's School of Hair Skin & Body-Grand Forks | N/A | N/A | N/A | $27,987 |
District Summary
| Total Enrollment | 7,285 |
| Total Teachers | 609 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 33.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.