Healthcare & Safety — Manvel, North Dakota
Hospitals
| Hospital | Rating | Emergency |
| ALTRU HOSPITAL | N/A stars | N/A |
| NORTHWOOD DEACONESS HEALTH CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.374% |
| Adult Smoking | 0.167% |
| Uninsured | 0.0643961369% |
| Physical Inactivity | 0.253% |
| Excessive Drinking | 0.2342400644% |
| Poor Health | 0.158% |
| Children Poverty | 0.094% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NORTH DAKOTA STATE HIGHWAY PATROL - NORTHEAST REGION - GRAND FORKS | N/A mi |
| Police | UNIVERSITY OF NORTH DAKOTA POLICE DEPARTMENT | N/A mi |
| Police | EAST GRAND FORKS POLICE DEPARTMENT | N/A mi |
| Fire | Ferry Township Rural Fire Protection District | N/A mi |
| Fire | Grand Forks International Airport Fire Station | N/A mi |
| Fire | Oslo Volunteer Fire Department | N/A mi |
| EMS | FERRY TOWNSHIP RURAL FIRE PROTECTION DISTRICT | N/A mi |
| EMS | GRAND FORKS INTERNATIONAL AIRPORT RESCUE AND FIREFIGHTING - TRAINING UNIT | N/A mi |
| EMS | GRAND FORKS FIRE DEPARTMENT STATION 2 | N/A mi |
VA Medical Facilities
- Grand Forks VA Community Based Outpatient Clinic (13.5 mi)
- Grafton VA Community Based Outpatient Clinic (26.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 8 |
| Fatality Rate (per 100K) | 10.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 73.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 14.32 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.