Demographics & People — Northwood, North Dakota
Population Overview
| Population (Census) | 941 |
| Estimated 2026 | ~1,300 |
| Median Age | 33.5 |
| Total Households | 362 |
| Family Households | 224 |
| Average Household Size | 2.48 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 899 |
| Black or African American | 2 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Norwegian | 343 |
| German | 286 |
| Unclassified or not reported | 222 |
| Other groups | 74 |
| English | 52 |
| Italian | 47 |
| Swedish | 32 |
| Icelander | 30 |
| Scottish | 17 |
| French (except Basque) | 16 |
Language
| English Only | 849 |
| Spanish | 0 |
| Population 5+ | 859 |
Veterans
| Veterans | 60 |
| Population 18+ | 671 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Northwood, North Dakota.