Government & Civic — Grant County, North Dakota
Official Identifiers
| State FIPS | 38 |
| County FIPS | 037 |
| Full Name | Grant County, North Dakota |
| State | North Dakota |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4888 | DR | SEVERE STORM, TORNADOES, AND STRAIGHT-LINE WINDS | 2025-09-11 |
| 4760 | DR | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2024-02-15 |
| 4660 | DR | SEVERE WINTER STORM AND FLOODING | 2022-07-13 |
| 4613 | DR | SEVERE STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2021-09-01 |
| 4509 | DR | COVID-19 PANDEMIC | 2020-04-01 |
| 3477 | EM | COVID-19 | 2020-03-13 |
| 4444 | DR | FLOODING | 2019-06-12 |
| 4154 | DR | SEVERE WINTER STORM | 2013-10-31 |
| 1981 | DR | FLOODING | 2011-05-10 |
| 1901 | DR | SEVERE WINTER STORM | 2010-04-21 |
| 1879 | DR | SEVERE WINTER STORM | 2010-02-26 |
| 1829 | DR | SEVERE STORMS AND FLOODING | 2009-03-24 |
| 1713 | DR | SEVERE STORMS AND FLOODING | 2007-07-17 |
| 3247 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1376 | DR | SEVERE STORMS, FLOODING, & GROUND SATURATION | 2001-05-28 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.699101+00:00; aggregated 2026-04-13T16:08:24.817598+00:00.