Economy & Jobs — Cooperstown, North Dakota
Income & Employment
| Median Household Income (Census) | $51,375 |
| Estimated 2026 | ~$59,200 |
| Per Capita Income | $40,553 |
| Poverty Rate | 15.1% |
| Unemployment Rate | 1.7% |
| In Labor Force | 381 |
Top Industries
| Industry | Share |
| Education Healthcare | 21.7% |
| Agriculture | 13.7% |
| Manufacturing | 11.7% |
Local Businesses (County)
| Type | Count |
| Commercial Banks | 6 |
| Insurance Agencies | 3 |
| Fast Food | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.