Government & Civic — Griggs County, North Dakota
Official Identifiers
| State FIPS | 38 |
| County FIPS | 039 |
| Full Name | Griggs County, North Dakota |
| State | North Dakota |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4895 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2025-10-22 |
| 4888 | DR | SEVERE STORM, TORNADOES, AND STRAIGHT-LINE WINDS | 2025-09-11 |
| 4660 | DR | SEVERE WINTER STORM AND FLOODING | 2022-07-13 |
| 4509 | DR | COVID-19 PANDEMIC | 2020-04-01 |
| 3477 | EM | COVID-19 | 2020-03-13 |
| 4475 | DR | FLOODING | 2020-01-21 |
| 1981 | DR | FLOODING | 2011-05-10 |
| 1829 | DR | SEVERE STORMS AND FLOODING | 2009-03-24 |
| 3247 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1597 | DR | SEVERE STORMS, FLOODING, AND GROUND SATURATION | 2005-07-22 |
| 1515 | DR | SEVERE STORMS, FLOODING, AND GROUND SATURATION | 2004-05-05 |
| 1376 | DR | SEVERE STORMS, FLOODING, & GROUND SATURATION | 2001-05-28 |
| 1334 | DR | SEVERE STORMS, FLOODING AND GROUND SATURATION | 2000-06-27 |
| 1279 | DR | SEVERE STORMS, FLOODING, SNOW, ICE, GROUND SATURATION, LANSLIDES, MUDSLIDES, AND TOR | 1999-06-08 |
| 1174 | DR | SEVERE FLOODING,SEVERE WINTER STORMS, SNOWMELT, SPRING RAINS | 1997-04-07 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.699730+00:00; aggregated 2026-04-13T16:08:24.818283+00:00.