Healthcare & Safety — Mott, North Dakota
Hospitals
County Health Rankings
| Adult Obesity | 0.375% |
| Adult Smoking | 0.175% |
| Uninsured | 0.0785310734% |
| Physical Inactivity | 0.255% |
| Excessive Drinking | 0.2332623938% |
| Poor Health | 0.164% |
| Children Poverty | 0.158% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HETTINGER COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | ELGIN POLICE DEPARTMENT | N/A mi |
| Police | ADAMS COUNTY SHERIFFS DEPARTMENT / ADAMS COUNTY JAIL | N/A mi |
| Fire | Mott Fire District Station | N/A mi |
| Fire | Regent Fire Station | N/A mi |
| Fire | New Leipzig Fire District | N/A mi |
| EMS | MOTT FIRE DISTRICT | N/A mi |
| EMS | REGENT AMBULANCE SERVICE | N/A mi |
| EMS | NEW LEIPZIG FIRE PROTECTION DISTRICT | N/A mi |
VA Medical Facilities
- Dickinson VA Community Based Outpatient Clinic (42.0 mi)
Vaccination (County)
| COVID Dose 1 | 46.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 10.01 |
Sources: County Health Rankings 2025.