Government & Civic — Kidder County, North Dakota
Official Identifiers
| State FIPS | 38 |
| County FIPS | 043 |
| Full Name | Kidder County, North Dakota |
| State | North Dakota |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4895 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2025-10-22 |
| 4888 | DR | SEVERE STORM, TORNADOES, AND STRAIGHT-LINE WINDS | 2025-09-11 |
| 4686 | DR | SEVERE WINTER STORM, SNOWSTORM, AND STRAIGHT-LINE WINDS | 2023-02-05 |
| 4660 | DR | SEVERE WINTER STORM AND FLOODING | 2022-07-13 |
| 4613 | DR | SEVERE STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2021-09-01 |
| 4553 | DR | FLOODING | 2020-07-09 |
| 4509 | DR | COVID-19 PANDEMIC | 2020-04-01 |
| 3477 | EM | COVID-19 | 2020-03-13 |
| 4475 | DR | FLOODING | 2020-01-21 |
| 4128 | DR | SEVERE STORMS AND FLOODING | 2013-07-12 |
| 1981 | DR | FLOODING | 2011-05-10 |
| 1907 | DR | FLOODING | 2010-04-30 |
| 1829 | DR | SEVERE STORMS AND FLOODING | 2009-03-24 |
| 3247 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1597 | DR | SEVERE STORMS, FLOODING, AND GROUND SATURATION | 2005-07-22 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.700997+00:00; aggregated 2026-04-13T16:08:24.819515+00:00.