Economy & Jobs — Berlin, North Dakota
Income & Employment
| Median Household Income (Census) | $98,750 |
| Estimated 2026 | ~$143,900 |
| Per Capita Income | $32,291 |
| Poverty Rate | 2.0% |
| Unemployment Rate | 0.0% |
| In Labor Force | 24 |
Top Industries
| Industry | Share |
| Education Healthcare | 39.3% |
| Transportation | 21.4% |
| Wholesale | 14.3% |
Local Businesses (County)
| Type | Count |
| Commercial Banks | 6 |
| Insurance Agencies | 6 |
| Full Service Restaurants | 5 |
| Auto Repair | 4 |
| Bars | 4 |
| Child Day Care | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.