Demographics & People — Jud, North Dakota
Population Overview
| Population (Census) | 37 |
| Estimated 2026 | ~100 |
| Median Age | 63.5 |
| Total Households | 19 |
| Family Households | 12 |
| Average Household Size | 1.79 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 36 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 3 |
Heritage & Ancestry
| Group | Count |
| German | 20 |
| Unclassified or not reported | 20 |
| Other groups | 5 |
| Hispanic: Colombian | 4 |
| Hispanic: Hispanic or Latino | 4 |
| Hispanic: South American | 4 |
| American | 3 |
| European | 2 |
| English | 2 |
Language
| English Only | 34 |
| Spanish | 1 |
| Population 5+ | 36 |
Veterans
| Veterans | 1 |
| Population 18+ | 41 |
Commuting
| Mean Commute Time | 20.0 minutes |
| Work from Home | 0.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Jud, North Dakota.