Schools & Education — Verona, North Dakota
Education Attainment (Adults 25+)
| High School Diploma | 21% |
| Bachelor's Degree | 7% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (9)
| School | Grades | Enrollment |
| LITCHVILLE-MARION HIGH SCHOOL | 6-12 | 58 |
| EDGELEY ELEMENTARY SCHOOL | -1-6 | 127 |
| EDGELEY HIGH SCHOOL | 7-12 | 105 |
| WILLOW BANK COLONY SCHOOL | -1-8 | 28 |
| KULM ELEMENTARY SCHOOL | -1-8 | 81 |
| KULM HIGH SCHOOL | 9-12 | 40 |
| LAMOURE ELEMENTARY SCHOOL | -1-8 | 160 |
| LAMOURE HIGH SCHOOL | 9-12 | 76 |
| LAMOURE COLONY SCHOOL | 0-8 | 24 |
Nearest College
Trinity Bible College and Graduate School (25.3 miles)
District Summary
| Total Enrollment | 699 |
| Total Teachers | 69 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 31.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.