Economy & Jobs — Karlsruhe, North Dakota
Income & Employment
| Median Household Income (Census) | N/A |
| Estimated 2026 | ~$91,900 |
| Per Capita Income | $34,463 |
| Poverty Rate | 6.5% |
| Unemployment Rate | 17.1% |
| In Labor Force | 26 |
Top Industries
| Industry | Share |
| Retail | 30.4% |
| Education Healthcare | 21.7% |
| Public Admin | 17.4% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 9 |
| Auto Repair | 5 |
| Commercial Banks | 5 |
| Bars | 5 |
| Gas Stations | 3 |
| Child Day Care | 3 |
| Full Service Restaurants | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).