Community & Culture — Ashley, North Dakota
Community Engagement
| Total Organizations | 16 |
| Orgs per 1,000 Residents | 26.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- MCINTOSH COUNTY HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.