Government & Civic — McIntosh County, North Dakota
Official Identifiers
| State FIPS | 38 |
| County FIPS | 051 |
| Full Name | McIntosh County, North Dakota |
| State | North Dakota |
Courthouses
- McIntosh County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4760 | DR | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2024-02-15 |
| 4660 | DR | SEVERE WINTER STORM AND FLOODING | 2022-07-13 |
| 4553 | DR | FLOODING | 2020-07-09 |
| 4509 | DR | COVID-19 PANDEMIC | 2020-04-01 |
| 3477 | EM | COVID-19 | 2020-03-13 |
| 1981 | DR | FLOODING | 2011-05-10 |
| 1907 | DR | FLOODING | 2010-04-30 |
| 1879 | DR | SEVERE WINTER STORM | 2010-02-26 |
| 1829 | DR | SEVERE STORMS AND FLOODING | 2009-03-24 |
| 3247 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1334 | DR | SEVERE STORMS, FLOODING AND GROUND SATURATION | 2000-06-27 |
| 1279 | DR | SEVERE STORMS, FLOODING, SNOW, ICE, GROUND SATURATION, LANSLIDES, MUDSLIDES, AND TOR | 1999-06-08 |
| 1174 | DR | SEVERE FLOODING,SEVERE WINTER STORMS, SNOWMELT, SPRING RAINS | 1997-04-07 |
| 1157 | DR | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS | 1997-01-12 |
| 1118 | DR | SEVERE STORMS,FLOODING, & ICE JAMS | 1996-06-05 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.704466+00:00; aggregated 2026-04-13T16:08:24.822893+00:00.