Schools & Education — Venturia, North Dakota
Education Attainment (Adults 25+)
| High School Diploma | 8% |
| Bachelor's Degree | 2% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (6)
| School | Grades | Enrollment |
| ASHLEY ELEMENTARY SCHOOL | -1-6 | 85 |
| ASHLEY HIGH SCHOOL | 7-12 | 57 |
| WISHEK ELEMENTARY SCHOOL | -1-6 | 142 |
| WISHEK HIGH SCHOOL | 7-12 | 92 |
| ZEELAND ELEMENTARY SCHOOL | -1-6 | 14 |
| ZEELAND HIGH SCHOOL | 7-12 | 15 |
District Summary
| Total Enrollment | 405 |
| Total Teachers | 40 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 43.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.