Healthcare & Safety — Zeeland, North Dakota
Hospitals
| Hospital | Rating | Emergency |
| SOUTH CENTRAL HEALTH | N/A stars | N/A |
| ASHLEY MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.409% |
| Adult Smoking | 0.172% |
| Uninsured | 0.082136703% |
| Physical Inactivity | 0.261% |
| Excessive Drinking | 0.2385563303% |
| Poor Health | 0.17% |
| Children Poverty | 0.163% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | EUREKA POLICE DEPARTMENT | N/A mi |
| Police | CAMPBELL COUNTY SHERIFFS OFFICE | N/A mi |
| Police | ASHLEY POLICE DEPARTMENT | N/A mi |
| Fire | Zeeland Fire Department | N/A mi |
| Fire | Hague Fire Protection District Station | N/A mi |
| Fire | Herreid Volunteer Fire Department | N/A mi |
| EMS | CAMPBELL COUNTY AMBULANCE SERVICE | N/A mi |
| EMS | EUREKA AMBULANCE SERVICE | N/A mi |
| EMS | STRASBURG FIRE PROTECTION DISTRICT | N/A mi |
Vaccination (County)
| COVID Dose 1 | 52.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 8.59 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).